- +86 18825289328
- support@hiwonder.com
- Home
- All Products
- Hiwonder Binocular Depth Camera Angstrong Nuwa-HP60C Camera ROS Robot 3D Vision Mapping & Navigation Hiwonder Binocular Depth Camera Angst...
Hiwonder Binocular Depth Camera Angstrong Nuwa-HP60C Camera ROS Robot 3D Vision Mapping & Navigation
- 【Advanced 3D Imaging Technology】 Utilizing structured light 3D imaging, the camera delivers highly accurate depth maps for objects within a range of 0.2 to 4 meters, making it ideal for a variety of depth modeling applications.
- 【High-Performance Depth Computing】 The built-in depth computing chip is specifically designed for the robot's obstacle avoidance function, effectively eliminating the need for external computing resources.
- 【Support Various AI Functions】Enables gesture control, action capture, and various other AI functions, making it suitable for a wide range of human-robot interaction scenarios. It offers an efficient solution for robot sensing, obstacle avoidance, and navigation.
- 【Broad Application】Ideal for use in robotics and 3D vision development.
- Description
- Specifications
- Shipping & Delivery
- Accessories

73.8° Wide Field of View (FOV)
The depth image has a horizontal FOV of 73.8°, fulfilling the robot's need for an extensive field of view.

0.2-4M Depth Image
Employ structured light 3D imaging technology to capture the depth image within a range of 0.2 to 4 meters.

Colored Image Output
1920x1080@fps color image output, making it suitable for a broader range of applications.
| Parameters | ||
| Essential parameter | Model | Nuwa-HP60C |
| Product size | 89.8mm ×19.0mm ×25.0mm | |
| Power dissipation | <2W | |
| Joggle | Type C USB 2.0 | |
| Operating distance | 0.2~4m (within 2m) | |
| Working temperature | -10~50℃ | |
| Storage temperature | -30~80℃ | |
| Working humidity | 0~90%RH | |
| power supply mode | USB | |
| VBUS | 4.75~5.25V | |
| Deep precision | Plane accuracy | <2mm@1000mm |
| Filling rate(middle 81% area) | >99.5%@1000mm | |
| Deep image | Resolution / Frame Rate | 640×480@20fps(Max) |
| FOV | H73.8°×V58.8°×D 86.4° | |
| Transfer image format | RAW16 | |
| RGB picture | Resolution / Frame Rate | 1920×1080@20fps(Max) Recommended: 640360 @ 20 fps, 640480 @ 20 fps |
| FOV | H80.9°× V 51.7°×D88.9° | |
| Transfer image format | RGB888 | |
| After depth map and RGB map alignment, depth map FOV | RGB resolution 640 * 360 condition | H73.8°×V51.7° |
| RGB resolution at the 640 * 480 condition | H64.4°×V51.7° | |
| safety standard | ESD | ±8kV(contact discharge), > ±15kV(air discharge) |
| EMI/ EMC | Meet the 3C certification performance standards | |
| Laser safety | Class 1 | |
| Development platform | Windows | support |
| Android | support | |
| Linux | support | |
| Other | service environment | Indoor / outdoor (recommended installation height of 40-50cm) |
| Essential parameter | Model | Nuwa-HP60C |
| Product size | 89.8mm ×19.0mm ×25.0mm | |
| Power dissipation | <2W | |
| Joggle | Type C USB 2.0 | |
| Operating distance | 0.2~4m (within 2m) | |
| Working temperature | -10~50℃ | |
| Storage temperature | -30~80℃ | |
| Working humidity | 0~90%RH | |
| power supply mode | USB | |
| VBUS | 4.75~5.25V | |
| Deep precision | Plane accuracy | <2mm@1000mm |
| Filling rate(middle 81% area) | >99.5%@1000mm | |
| Deep image | Resolution / Frame Rate | 640×480@20fps(Max) |
| FOV | H73.8°×V58.8°×D 86.4° | |
| Transfer image format | RAW16 | |
| RGB picture | Resolution / Frame Rate | 1920×1080@20fps(Max) Recommended: 640360 @ 20 fps, 640480 @ 20 fps |
| FOV | H80.9°× V 51.7°×D88.9° | |
| Transfer image format | RGB888 | |
| After depth map and RGB map alignment, depth map FOV | RGB resolution 640 * 360 condition | H73.8°×V51.7° |
| RGB resolution at the 640 * 480 condition | H64.4°×V51.7° | |
| safety standard | ESD | ±8kV(contact discharge), > ±15kV(air discharge) |
| EMI/ EMC | Meet the 3C certification performance standards | |
| Laser safety | Class 1 | |
| Development platform | Windows | support |
| Android | support | |
| Linux | support | |
| Other | service environment | Indoor / outdoor (recommended installation height of 40-50cm) |
Shipping & Delivery
1. Free Shipping Policy
Hiwonder offers free standard shipping on orders over US $499 (before tax and duties), delivered via trusted carriers such as DHL, UPS, or FedEx.
Most orders arrive within 6 working days after dispatch. You can check if your country is eligible for free shipping in the regions listed below.
Eligible Regions
- Americas: United States, Canada, Mexico, Chile
- Europe: Germany, United Kingdom, Netherlands, Switzerland, France, Austria, Italy, Belgium, Spain, Sweden, Finland, Norway, Portugal, Czech Republic, Poland, Greece, Slovenia, Romania, Denmark, Bulgaria, Luxembourg, Slovakia, Hungary, Ireland, Estonia, Lithuania
- Asia: China, Japan, Singapore, South Korea, United Arab Emirates, Malaysia, Thailand, Philippines
- Oceania: Australia, New Zealand
If your country or region is not listed above, the shipping cost will be automatically calculated at checkout once you enter your shipping address.
2. Customs & Import Fees
All international shipments are subject to local customs regulations. Import duties, taxes, or other fees may be charged by your country's customs authority upon arrival.
Our shipping term is FOB Shenzhen, which means these fees, if any, are the customer's responsibility. The shipping carriers will assist with the customs clearance process to ensure smooth delivery.
If a package is returned due to unpaid customs duties, any related return or reshipping fees will be deducted from your refund.
3. Order Processing Time
Orders are typically processed within 24 hours after placement and shipped the next business day.
Orders placed on weekends or public holidays will be shipped on the next working day.
Once shipped, you will receive a confirmation email with tracking information.